Pricing Guide
Quick reference for sales and development planning. For modular pricing see module catalog.
AsciiDoc version will be added to git later.
Subscription (annual / termly)
| School size | Per year (UGX) | Per term (UGX) |
|---|---|---|
| ≤ 500 | 1,050,000 | 380,000 |
| 501 – 1,000 | 1,600,000 | 580,000 |
| 1,001 – 2,500 | 2,625,000 | 950,000 |
| 2,501 – 5,000 | 4,000,000 | 1,450,000 |
| 5,001 – 10,000 | 6,100,000 | 2,200,000 |
| 10,000+ | from 7,800,000 | from 2,800,000 |
Full bundle (all 12 modules). Core-only and per-module add-on pricing in module catalog. Health records available as add-on.
Implementation (one-time)
| School size | UGX range |
|---|---|
| ≤ 500 | 10M – 14M |
| 501 – 1,000 | 14M – 22M |
| 1,001 – 2,500 | 22M – 35M |
| 2,501 – 5,000 | 35M – 52M |
| 5,001 – 10,000 | 52M – 72M |
| 10,000+ | 72M – 95M+ |
Year 1 total (all-in)
| School size | Year 1 total (UGX) |
|---|---|
| 500 | 15.4M – 22.7M |
| 1,000 | 21.7M – 34.1M |
| 2,500 | 33.7M – 52M |
| 5,000 | 52.8M – 77.3M |
| 10,000+ | 100M – 137M+ |
Market position
- Above entry SaaS (Digital Schools from 110k/yr) — custom multi-campus + 12 modules
- Below PSM per-student at 1,000+ pupils
- Modular sales allows smaller entry with Core + Fees only