AsciiDoc version will be added to git later. ~UGX 3,800 = USD 1 (indicative).
Market benchmarks (2025–2026)
| Provider | Typical pricing |
| Digital Schools | UGX 110k–250k/year (≤500) up to UGX 2M/year (2000+) |
| PSM | UGX 1,800–2,500/student/term or UGX 3.6–5M license |
| SchoolAdmin | UGX 100k–300k/module/term; full bundle ~900k/term |
| Custom development (local) | UGX 3M–35M+ one-time |
Annual subscription (full bundle — all 12 modules)
| School size | Per term | Per year | Includes |
| Up to 500 | 380,000 | 1,050,000 | 1 campus, hosting, backups, email support |
| 501 – 1,000 | 580,000 | 1,600,000 | Up to 2 campuses, priority support |
| 1,001 – 2,500 | 950,000 | 2,625,000 | Up to 3 campuses, quarterly health report |
| 2,501 – 5,000 | 1,450,000 | 4,000,000 | Multi-campus, dedicated support |
| 5,001 – 10,000 | 2,200,000 | 6,100,000 | Large group, SLA, on-site visit |
| 10,000+ | from 2,800,000 | from 7,800,000 | Enterprise — custom quote |
Implementation (one-time)
| School size | Fee range (UGX) | Timeline |
| Up to 500 | 10M – 14M | 28–32 weeks |
| 501 – 1,000 | 14M – 22M | 32–38 weeks |
| 1,001 – 2,500 | 22M – 35M | 38–44 weeks |
| 2,501 – 5,000 | 35M – 52M | 44–48 weeks |
| 5,001 – 10,000 | 52M – 72M | 48–52 weeks |
| 10,000+ | 72M – 95M+ | By agreement |
Year 1 total investment
| Size | Implementation | Subscription | Ops + SMS | Hardware | Year 1 total |
| 500 | 10–14M | 1.05M | 2.8–4.6M | 1.5–3M | 15.4M – 22.7M |
| 1,000 | 14–22M | 1.6M | 4.3–6.5M | 1.8–4M | 21.7M – 34.1M |
| 2,500 | 22–35M | 2.6M | 6.6–9.4M | 2.5–5M | 33.7M – 52M |
ROI example
5% better fee collection on UGX 1.5M annual fees per student:
- 500 students → UGX 37.5M recovered
- 1,000 students → UGX 75M recovered
- 2,500 students → UGX 187.5M recovered